Beijing Weather Forecast
General Information
With the Yanshan mountains on the northwest and the North China Plain and ocean adjacent on the southeast, Beijing has a warm temperate semi-humid monsoon climate with four distinct seasons: dry and windy spring, hot and rainy summer, clear and crisp autumn, cold winter with little snow. Beijing has short springs (two months) and autumns (one and a half months) and long summers (three months) and winters (over five months).Temperatures rise rapidly with large variance between day and night in spring when it rarely rains or snows but is frequented by dry weathers and strong winds accompanied by floating dust, flying sand or sandstorms. Scarce precipitation has earned Beijing a fame of "10 years 9 droughts". In the hot summer heat it rains often. Though July is the warmest month, most extreme high temperatures occur in June. About 70 percent of the yearly precipitation comes in summer, often in heavy downpours and causing mountain torrents and plain waterlogging. Autumn is the best season of the year: always clear and crisp, neither too cold or too hot, and endowed with adequate sunshine, pleasant weather and the best air quality. From December to February in the cold and dry winter, the monthly mean temperatures fall below 0 C; and the precipitation is only two percent of the year, often with record high zero precipitations for over a month.
Pressure
monthly mean atmospheric pressure
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Pressure (hPa) | 10242 | 10220 | 10174 | 10100 | 10057 | 10012 | 9997 | 10037 | 10105 | 10167 | 10214 | 10238 |
Pressure (hPa) | |||||||||||
10242![]() | 10220![]() | 10174![]() | 10100![]() | 10057![]() | 10012![]() | 9997![]() | 10037![]() | 10105![]() | 10167![]() | 10214![]() | 10238![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.1 monthly mean pressure
Temperature
monthly mean temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Temp (oF) | 25.3 | 30.7 | 42.4 | 57.5 | 67.8 | 75.9 | 79.1 | 76.8 | 68 | 55.5 | 40.2 | 29.3 |
Temp (oC) | -3.7 | -.7 | 5.8 | 14.2 | 19.9 | 24.4 | 26.2 | 24.9 | 20 | 13.1 | 4.6 | -1.5 |
Temperature (oC|oF) | |||||||||||
-3.7 oC 25.3 oF ![]() | -.7 oC 30.7 oF ![]() | 5.8 oC 42.4 oF ![]() | 14.2 oC 57.5 oF ![]() | 19.9 oC 67.8 oF ![]() | 24.4 oC 75.9 oF ![]() | 26.2 oC 79.1 oF ![]() | 24.9 oC 76.8 oF ![]() | 20 oC 68 oF ![]() | 13.1 oC 55.5 oF ![]() | 4.6 oC 40.2 oF ![]() | -1.5 oC 29.3 oF ![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.2 monthly mean temperature
monthly extreme mean temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min Temp (oF) | 16.8 | 21.9 | 32.7 | 46.2 | 56.4 | 65.8 | 71.6 | 69.4 | 58.6 | 46.2 | 32 | 21.5 |
Min Temp (oC) | -8.4 | -5.6 | .4 | 7.9 | 13.6 | 18.8 | 22 | 20.8 | 14.8 | 7.9 | 0 | -5.8 |
Max Temp (oF) | 35.2 | 41 | 52.8 | 68.5 | 78.8 | 86.3 | 87.6 | 85.4 | 78.4 | 66.3 | 50.1 | 38.6 |
Max Temp (oC) | 1.8 | 5 | 11.6 | 20.3 | 26 | 30.2 | 30.9 | 29.7 | 25.8 | 19.1 | 10.1 | 3.7 |
monthly extreme daily temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min Temp (oF) | -1 | 3.2 | 5 | 26.2 | 36.6 | 49.6 | 61.8 | 52.5 | 39.7 | 25.7 | 12.9 | 3.9 |
Min Temp (oC) | -18.3 | -16 | -15 | -3.2 | 2.6 | 9.8 | 16.6 | 11.4 | 4.3 | -3.5 | -10.6 | -15.6 |
Max Temp (oF) | 55.2 | 67.6 | 79.5 | 91.4 | 98.2 | 102.5 | 107.4 | 96.9 | 93.9 | 84.7 | 71.6 | 67.1 |
Max Temp (oC) | 12.9 | 19.8 | 26.4 | 33 | 36.8 | 39.2 | 41.9 | 36.1 | 34.4 | 29.3 | 22 | 19.5 |
Humidity
monthly mean hunidity
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hunidity (%) | 44 | 44 | 46 | 46 | 53 | 61 | 75 | 77 | 68 | 61 | 57 | 49 |
Hunidity (%) | |||||||||||
44![]() | 44![]() | 46![]() | 46![]() | 53![]() | 61![]() | 75![]() | 77![]() | 68![]() | 61![]() | 57![]() | 49![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.3 monthly mean hunidity
monthly minimum daily hunidity
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hunidity (%) | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 | 8 | 0 | 0 | 3 |
Precipitation
monthly mean precipitation
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Precipitation (mm) | 2.7 | 4.9 | 8.3 | 21.2 | 34.2 | 78.1 | 185.2 | 159.7 | 45.5 | 21.8 | 7.4 | 2.8 |
Days (Precipitation<0.1mm) | 1.8 | 2.3 | 3.3 | 4.3 | 5.8 | 9.7 | 13.6 | 12 | 7.6 | 5 | 3.5 | 1.7 |
Days (Precipitation<10mm) | 0 | .1 | .2 | .7 | 1.1 | 2 | 5 | 3.9 | 1.6 | .5 | .1 | 0 |
Days (Precipitation<25mm) | 0 | 0 | 0 | .1 | .2 | .9 | 2.5 | 2.2 | .4 | .2 | 0 | 0 |
Days (Precipitation<50mm) | 0 | 0 | 0 | 0 | 0 | .2 | 1 | .8 | 0 | 0 | 0 | 0 |
Precipitation (mm) | |||||||||||
2.7![]() | 4.9![]() | 8.3![]() | 21.2![]() | 34.2![]() | 78.1![]() | 185.2![]() | 159.7![]() | 45.5![]() | 21.8![]() | 7.4![]() | 2.8![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.4 monthly mean precipitation
monthly maximum daily precipitation
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Precipitation (mm) | 14.6 | 20.2 | 58 | 40.4 | 58.7 | 139.2 | 109.8 | 156.2 | 51.3 | 43 | 22.2 | 12.8 |
Wind
monthly mean wind speed
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wind Speed (m/s) | 2.6 | 2.8 | 3.1 | 3.2 | 2.9 | 2.5 | 2.1 | 1.8 | 2 | 2.1 | 2.4 | 2.6 |
Wind Speed (m/s) | |||||||||||
2.6![]() | 2.8![]() | 3.1![]() | 3.2![]() | 2.9![]() | 2.5![]() | 2.1![]() | 1.8![]() | 2![]() | 2.1![]() | 2.4![]() | 2.6![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.5 monthly mean wind speed
monthly maximum daily wind speed and direction
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wind Speed (m/s) | 20 | 18 | 20.7 | 21.7 | 21.3 | 15 | 21.7 | 12.3 | 12.7 | 17 | 16.7 | 19 |
Sunshine
monthly mean sunshine duration
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Duration (hour) | 194.1 | 194.7 | 231.8 | 251.9 | 283.4 | 261.4 | 212.4 | 220.9 | 232.1 | 222.1 | 185.3 | 180.7 |
Duration (hour) | |||||||||||
194.1![]() | 194.7![]() | 231.8![]() | 251.9![]() | 283.4![]() | 261.4![]() | 212.4![]() | 220.9![]() | 232.1![]() | 222.1![]() | 185.3![]() | 180.7![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.5 monthly mean sunshine duration
monthly sunshine percentage
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Percentage (%) | 65 | 65 | 63 | 64 | 64 | 59 | 47 | 52 | 63 | 64 | 62 | 62 |

Weather forecast is provided by China Meteorological Administration.
Climate information is based on monthly averages for 30-year period of 1971-2000.
Precipitation includes both rain and snow.
Let's Talk About the Weather
China Weather Map
Interactive China weather map. Select your location on the map and check 5 day weather forecast.
China Weather Forecast Widget
Add China weather forecast to your site.
Free, Unlimited, No-ads, Easy, Five days forecast, Tested under IE6, IE7, IE8 and Firefox 3.6, 4.0.