Changchun Weather Forecast
General Information
Changchun in the heart of the Songliao Plain in Northeast China's, a vast flat extension of land with elevations ranging from 250 to 350 meters at the transitional belt between the humid eastern mountains and the semi-arid western plains, has a semi-humid temperate continental monsoon climate. Its characteristics are: four distinct seasons, short, dry and windy springs; warm and rainy summers with few days of extreme high temperature; cool autumn with large temperature difference between day and night; and long cold winters. For five months of the year, the mean temperature is below 0 C. In spring, temperature recovers slowly: the monthly mean temperature does not rise above 0 C until April. Spring is the also season strong winds visit most frequently. The warm weather and green shades in summer have earned it the fame of "Spring City of North Borders". In the warmest month of July, the mean temperature is only 23.1 C. The humid summer has rich precipitation: there is a 350-400 mm precipitation from June to August, over 60 percent of the yearly total. With a weaker wind force in autumn than in spring, it may remain sunny and warm for several consecutive days but day-night temperature varies greatly. The winter is lastingly cold: the mean temperature drops to -15.1 C in January when there is little precipitation, dry climate, sometimes blizzards or even snowstorms.Pressure
monthly mean atmospheric pressure
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Pressure (hPa) | 9951 | 9935 | 9899 | 9834 | 9803 | 9776 | 9770 | 9804 | 9857 | 9902 | 9933 | 9946 |
Pressure (hPa) | |||||||||||
9951![]() | 9935![]() | 9899![]() | 9834![]() | 9803![]() | 9776![]() | 9770![]() | 9804![]() | 9857![]() | 9902![]() | 9933![]() | 9946![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.1 monthly mean pressure
Temperature
monthly mean temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Temp (oF) | 4.8 | 12.7 | 28.4 | 46.2 | 59.5 | 69 | 73.5 | 70.8 | 59.7 | 44.6 | 25.8 | 10.7 |
Temp (oC) | -15.1 | -10.7 | -2 | 7.9 | 15.3 | 20.6 | 23.1 | 21.6 | 15.4 | 7 | -3.4 | -11.8 |
Temperature (oC|oF) | |||||||||||
-15.1 oC 4.8 oF ![]() | -10.7 oC 12.7 oF ![]() | -2 oC 28.4 oF ![]() | 7.9 oC 46.2 oF ![]() | 15.3 oC 59.5 oF ![]() | 20.6 oC 69 oF ![]() | 23.1 oC 73.5 oF ![]() | 21.6 oC 70.8 oF ![]() | 15.4 oC 59.7 oF ![]() | 7 oC 44.6 oF ![]() | -3.4 oC 25.8 oF ![]() | -11.8 oC 10.7 oF ![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.2 monthly mean temperature
monthly extreme mean temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min Temp (oF) | -3.5 | 3.5 | 18.6 | 35.4 | 48.7 | 59.9 | 66.3 | 63.1 | 50.1 | 35.4 | 17.9 | 3.2 |
Min Temp (oC) | -19.7 | -15.8 | -7.4 | 1.9 | 9.3 | 15.5 | 19.1 | 17.3 | 10.1 | 1.9 | -7.8 | -16 |
Max Temp (oF) | 14.7 | 23.1 | 38.6 | 57.3 | 70.5 | 78.9 | 81.6 | 79.5 | 70.3 | 55 | 35 | 20.1 |
Max Temp (oC) | -9.6 | -4.9 | 3.7 | 14.1 | 21.4 | 26.1 | 27.6 | 26.4 | 21.3 | 12.8 | 1.7 | -6.6 |
monthly extreme daily temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min Temp (oF) | -27.4 | -18.6 | -17.4 | 10 | 26.4 | 40.1 | 51.9 | 43.3 | 29.4 | 7.8 | -12.5 | -23.8 |
Min Temp (oC) | -33 | -28.1 | -27.4 | -12.2 | -3.1 | 4.5 | 11.1 | 6.3 | -1.4 | -13.4 | -24.7 | -31 |
Max Temp (oF) | 40.2 | 58.1 | 67.1 | 82.9 | 95.3 | 96.2 | 94.1 | 93.7 | 87 | 82 | 69.2 | 53 |
Max Temp (oC) | 4.6 | 14.5 | 19.5 | 28.3 | 35.2 | 35.7 | 34.5 | 34.3 | 30.6 | 27.8 | 20.7 | 11.7 |
Humidity
monthly mean hunidity
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hunidity (%) | 66 | 61 | 53 | 49 | 51 | 65 | 78 | 79 | 69 | 61 | 63 | 66 |
Hunidity (%) | |||||||||||
66![]() | 61![]() | 53![]() | 49![]() | 51![]() | 65![]() | 78![]() | 79![]() | 69![]() | 61![]() | 63![]() | 66![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.3 monthly mean hunidity
monthly minimum daily hunidity
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hunidity (%) | 13 | 6 | 2 | 3 | 3 | 6 | 21 | 28 | 13 | 8 | 11 | 17 |
Precipitation
monthly mean precipitation
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Precipitation (mm) | 3.2 | 4.5 | 12.3 | 21.9 | 49.9 | 99.7 | 161.1 | 121.7 | 51.9 | 28.9 | 10.3 | 5 |
Days (Precipitation<0.1mm) | 3.7 | 4.6 | 5.5 | 7.1 | 9.8 | 13.6 | 15.4 | 12.4 | 8.8 | 6.7 | 5.7 | 5.4 |
Days (Precipitation<10mm) | 0 | 0 | .2 | .4 | 1.4 | 3 | 4.8 | 3.9 | 1.6 | .7 | .1 | 0 |
Days (Precipitation<25mm) | 0 | 0 | 0 | .1 | .3 | .9 | 1.6 | 1.3 | .2 | .2 | 0 | 0 |
Days (Precipitation<50mm) | 0 | 0 | 0 | 0 | 0 | .1 | .5 | .4 | 0 | 0 | 0 | 0 |
Precipitation (mm) | |||||||||||
3.2![]() | 4.5![]() | 12.3![]() | 21.9![]() | 49.9![]() | 99.7![]() | 161.1![]() | 121.7![]() | 51.9![]() | 28.9![]() | 10.3![]() | 5![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.4 monthly mean precipitation
monthly maximum daily precipitation
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Precipitation (mm) | 7.5 | 8.9 | -20 | 34.6 | 37 | 65.3 | 130.4 | 122 | 54.6 | 44.7 | 14.5 | 15.7 |
Wind
monthly mean wind speed
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wind Speed (m/s) | 3.6 | 3.6 | 4.4 | 5.3 | 4.8 | 3.7 | 3.1 | 2.9 | 3.2 | 3.9 | 4.1 | 3.7 |
Wind Speed (m/s) | |||||||||||
3.6![]() | 3.6![]() | 4.4![]() | 5.3![]() | 4.8![]() | 3.7![]() | 3.1![]() | 2.9![]() | 3.2![]() | 3.9![]() | 4.1![]() | 3.7![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.5 monthly mean wind speed
monthly maximum daily wind speed and direction
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wind Speed (m/s) | 24 | 25.3 | 23 | 28.3 | 31 | 23.3 | 15.7 | 16.3 | 18.3 | 21.3 | 20.3 | 21 |
Sunshine
monthly mean sunshine duration
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Duration (hour) | 188.5 | 195.3 | 239.2 | 241.3 | 261.2 | 247.6 | 220.3 | 235.2 | 234.8 | 214.3 | 174.6 | 164.3 |
Duration (hour) | |||||||||||
188.5![]() | 195.3![]() | 239.2![]() | 241.3![]() | 261.2![]() | 247.6![]() | 220.3![]() | 235.2![]() | 234.8![]() | 214.3![]() | 174.6![]() | 164.3![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.5 monthly mean sunshine duration
monthly sunshine percentage
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Percentage (%) | 66 | 66 | 65 | 60 | 58 | 54 | 47 | 54 | 63 | 63 | 60 | 60 |

Weather forecast is provided by China Meteorological Administration.
Climate information is based on monthly averages for 30-year period of 1971-2000.
Precipitation includes both rain and snow.
Let's Talk About the Weather
China Weather Map
Interactive China weather map. Select your location on the map and check 5 day weather forecast.
China Weather Forecast Widget
Add China weather forecast to your site.
Free, Unlimited, No-ads, Easy, Five days forecast, Tested under IE6, IE7, IE8 and Firefox 3.6, 4.0.