Guangzhou Weather Forecast
General Information
Guangzhou has a south subtropical oceanic monsoon climate. The to-pography is featured by northeast higher than southwest, northand northeast being mountain area, hills and mesas in the middle, and fluvial plain in the south. Being in the area of low latitudes and adjacent to the South China Sea, as well as with the alternate influence of the winter and summer monsoon, the climate is characterized by abundant sunshine and rainfall, warm weather without bitter cold. February to March is spring; April to September is summer; October to November is autumn; December to next January is winter.Temperatures are relatively high all the year around, with an annual av-erage of 22 C. Temperature changes following a single peak type, with the highs in July and August and the lows in January. In most of the time in a year, there is sufficient rainfall, with distinct rainy season. April to September is the rainy season, which accounts for more than 80% of the annual total. The wet-test months are May and June, with monthly rainfall up to 280-300 mm, usually associated with heavy rainfall. The less wet period is from November to next January. Under the influence of subtropical high, the downdraughts make Oc-tober and November prevailed by sunny weather. From December to next March, under the control of the continental polar air masses, it is relatively cool and dry.
Pressure
monthly mean atmospheric pressure
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Pressure (hPa) | 10159 | 10141 | 10112 | 10078 | 10047 | 10011 | 10005 | 10003 | 10050 | 10097 | 10139 | 10164 |
Pressure (hPa) | |||||||||||
10159![]() | 10141![]() | 10112![]() | 10078![]() | 10047![]() | 10011![]() | 10005![]() | 10003![]() | 10050![]() | 10097![]() | 10139![]() | 10164![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.1 monthly mean pressure
Temperature
monthly mean temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Temp (oF) | 56.4 | 58.2 | 64.2 | 71.7 | 77.9 | 81.6 | 83.4 | 83.1 | 80.9 | 75.5 | 67.2 | 59.5 |
Temp (oC) | 13.6 | 14.6 | 17.9 | 22.1 | 25.5 | 27.6 | 28.6 | 28.4 | 27.2 | 24.2 | 19.6 | 15.3 |
Temperature (oC|oF) | |||||||||||
13.6 oC 56.4 oF ![]() | 14.6 oC 58.2 oF ![]() | 17.9 oC 64.2 oF ![]() | 22.1 oC 71.7 oF ![]() | 25.5 oC 77.9 oF ![]() | 27.6 oC 81.6 oF ![]() | 28.6 oC 83.4 oF ![]() | 28.4 oC 83.1 oF ![]() | 27.2 oC 80.9 oF ![]() | 24.2 oC 75.5 oF ![]() | 19.6 oC 67.2 oF ![]() | 15.3 oC 59.5 oF ![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.2 monthly mean temperature
monthly extreme mean temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min Temp (oF) | 50.5 | 53 | 59.3 | 67.1 | 72.8 | 76.6 | 77.9 | 77.7 | 75.2 | 69.4 | 60.6 | 52.7 |
Min Temp (oC) | 10.3 | 11.7 | 15.2 | 19.5 | 22.7 | 24.8 | 25.5 | 25.4 | 24 | 20.8 | 15.9 | 11.5 |
Max Temp (oF) | 64.9 | 65.3 | 70.8 | 78.2 | 84.7 | 88.7 | 91 | 90.8 | 88.7 | 83.8 | 76.1 | 69 |
Max Temp (oC) | 18.3 | 18.5 | 21.6 | 25.7 | 29.3 | 31.5 | 32.8 | 32.7 | 31.5 | 28.8 | 24.5 | 20.6 |
monthly extreme daily temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min Temp (oF) | 33 | 34.7 | 37.7 | 46.9 | 58.2 | 65.8 | 70.8 | 69.6 | 60.4 | 49.1 | 40.8 | 32 |
Min Temp (oC) | .6 | 1.5 | 3.2 | 8.3 | 14.6 | 18.8 | 21.6 | 20.9 | 15.8 | 9.5 | 4.9 | 0 |
Max Temp (oF) | 80.9 | 83.4 | 89.7 | 90.3 | 97.1 | 97.8 | 100.5 | 100.4 | 98.9 | 94.6 | 90.5 | 84.9 |
Max Temp (oC) | 27.2 | 28.6 | 32.1 | 32.4 | 36.2 | 36.6 | 38.1 | 38 | 37.2 | 34.8 | 32.5 | 29.4 |
Humidity
monthly mean hunidity
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hunidity (%) | 72 | 78 | 82 | 84 | 84 | 84 | 82 | 82 | 78 | 72 | 66 | 66 |
Hunidity (%) | |||||||||||
72![]() | 78![]() | 82![]() | 84![]() | 84![]() | 84![]() | 82![]() | 82![]() | 78![]() | 72![]() | 66![]() | 66![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.3 monthly mean hunidity
monthly minimum daily hunidity
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hunidity (%) | 12 | 13 | 15 | 22 | 26 | 21 | 37 | 31 | 24 | 15 | 16 | 12 |
Precipitation
monthly mean precipitation
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Precipitation (mm) | 40.9 | 69.4 | 84.7 | 201.2 | 283.7 | 276.2 | 232.5 | 227 | 166.2 | 87.3 | 35.4 | 31.6 |
Days (Precipitation<0.1mm) | 7.5 | 11.2 | 15 | 16.3 | 18.3 | 18.2 | 15.9 | 16.8 | 12.5 | 7.1 | 5.5 | 4.9 |
Days (Precipitation<10mm) | 1.2 | 2.3 | 2.5 | 5.4 | 7.2 | 7.8 | 6.8 | 6.7 | 4.9 | 2.4 | 1 | 1 |
Days (Precipitation<25mm) | .3 | .5 | .7 | 2.7 | 3.6 | 3.4 | 3.1 | 2.6 | 1.9 | 1.2 | .3 | .4 |
Days (Precipitation<50mm) | .1 | .1 | .1 | .8 | 1.4 | 1.1 | .9 | .8 | .7 | .4 | 0 | 0 |
Precipitation (mm) | |||||||||||
40.9![]() | 69.4![]() | 84.7![]() | 201.2![]() | 283.7![]() | 276.2![]() | 232.5![]() | 227![]() | 166.2![]() | 87.3![]() | 35.4![]() | 31.6![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.4 monthly mean precipitation
monthly maximum daily precipitation
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Precipitation (mm) | 75 | 89.2 | 179 | 119.8 | 215.3 | 210.9 | 111 | 239 | 156.4 | 110.7 | 116.3 | 46.1 |
Wind
monthly mean wind speed
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wind Speed (m/s) | 1.7 | 1.7 | 1.6 | 1.6 | 1.7 | 1.8 | 1.9 | 1.5 | 1.5 | 1.8 | 1.8 | 1.7 |
Wind Speed (m/s) | |||||||||||
1.7![]() | 1.7![]() | 1.6![]() | 1.6![]() | 1.7![]() | 1.8![]() | 1.9![]() | 1.5![]() | 1.5![]() | 1.8![]() | 1.8![]() | 1.7![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.5 monthly mean wind speed
monthly maximum daily wind speed and direction
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wind Speed (m/s) | 10 | 13.7 | 9.5 | 11 | 12.3 | 13.5 | 16.8 | 16 | 19.1 | 16.7 | 13.7 | 10.5 |
Sunshine
monthly mean sunshine duration
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Duration (hour) | 118.5 | 71.6 | 62.4 | 65.1 | 104 | 140.2 | 202 | 173.5 | 170.2 | 181.8 | 172.7 | 166 |
Duration (hour) | |||||||||||
118.5![]() | 71.6![]() | 62.4![]() | 65.1![]() | 104![]() | 140.2![]() | 202![]() | 173.5![]() | 170.2![]() | 181.8![]() | 172.7![]() | 166![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.5 monthly mean sunshine duration
monthly sunshine percentage
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Percentage (%) | 35 | 22 | 17 | 17 | 26 | 35 | 49 | 43 | 46 | 51 | 52 | 50 |

Weather forecast is provided by China Meteorological Administration.
Climate information is based on monthly averages for 30-year period of 1971-2000.
Precipitation includes both rain and snow.
Let's Talk About the Weather
China Weather Map
Interactive China weather map. Select your location on the map and check 5 day weather forecast.
China Weather Forecast Widget
Add China weather forecast to your site.
Free, Unlimited, No-ads, Easy, Five days forecast, Tested under IE6, IE7, IE8 and Firefox 3.6, 4.0.