Hangzhou Weather Forecast
General Information
Hangzhou along the eastern coast has a humid subtropical monsoon climate which has temperate and humid weather; adequate sunshine, heat and precipitation; and four distinct seasons. With the change of the seasons and of the winter and summer monsoons, a climate comes into being featuring rainy spring, hot and humid summer, crisp autumn, dry and cold winter. The sunshine, heat and precipitation match well with each other. Starting from spring, solar radiation, temperature and precipitation rise from day to day. At the turn of spring and summer in June, precipitation reached its peak, accompanies by temperature rise. At the height of summer in July and August under the control of the subtropical high pressure precipitation reduces and the hottest part of summer arrives. When summer turns gradually into autumn in September, there is simultaneous reduction in sunshine, heat and precipitation. When the autumn rainy season comes under the dual impact of the tropical storm (Typhoon) and cold air, the summer drought is greatly eased. In October and November the continental cold high takes control, the weather clears up with abundant sunshine, large day-night temperature difference and better sunshine and heat conditions than in spring. In the coolest season of winter, the sunshine, heat and precipitation reach the lowest point.Pressure
monthly mean atmospheric pressure
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Pressure (hPa) | 10217 | 10195 | 10157 | 10103 | 10062 | 10016 | 9999 | 10012 | 10081 | 10148 | 10193 | 10220 |
Pressure (hPa) | |||||||||||
10217![]() | 10195![]() | 10157![]() | 10103![]() | 10062![]() | 10016![]() | 9999![]() | 10012![]() | 10081![]() | 10148![]() | 10193![]() | 10220![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.1 monthly mean pressure
Temperature
monthly mean temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Temp (oF) | 39.7 | 42.2 | 49.2 | 60.4 | 69.2 | 75.9 | 83.1 | 82.2 | 74.1 | 64.9 | 54.3 | 44.2 |
Temp (oC) | 4.3 | 5.7 | 9.6 | 15.8 | 20.7 | 24.4 | 28.4 | 27.9 | 23.4 | 18.3 | 12.4 | 6.8 |
Temperature (oC|oF) | |||||||||||
4.3 oC 39.7 oF ![]() | 5.7 oC 42.2 oF ![]() | 9.6 oC 49.2 oF ![]() | 15.8 oC 60.4 oF ![]() | 20.7 oC 69.2 oF ![]() | 24.4 oC 75.9 oF ![]() | 28.4 oC 83.1 oF ![]() | 27.9 oC 82.2 oF ![]() | 23.4 oC 74.1 oF ![]() | 18.3 oC 64.9 oF ![]() | 12.4 oC 54.3 oF ![]() | 6.8 oC 44.2 oF ![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.2 monthly mean temperature
monthly extreme mean temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min Temp (oF) | 34.7 | 36.8 | 43.5 | 53.7 | 62.6 | 69.9 | 76.8 | 76.1 | 68.5 | 59 | 48 | 38.1 |
Min Temp (oC) | 1.5 | 2.7 | 6.4 | 12.1 | 17 | 21.1 | 24.9 | 24.5 | 20.3 | 15 | 8.9 | 3.4 |
Max Temp (oF) | 46.4 | 48.9 | 56.6 | 69 | 77.9 | 83.4 | 91.4 | 90.3 | 81.5 | 72.8 | 62.2 | 51.9 |
Max Temp (oC) | 8 | 9.4 | 13.7 | 20.6 | 25.5 | 28.6 | 33 | 32.4 | 27.5 | 22.7 | 16.8 | 11.1 |
monthly extreme daily temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min Temp (oF) | 16.5 | 20.8 | 28.5 | 32.3 | 48.2 | 55 | 63.5 | 65.6 | 53.6 | 39.2 | 28.4 | 16.8 |
Min Temp (oC) | -8.6 | -6.2 | -1.9 | .2 | 9 | 12.8 | 17.5 | 18.7 | 12 | 4 | -2 | -8.4 |
Max Temp (oF) | 73 | 82.5 | 86.7 | 91.5 | 96 | 99.3 | 103.8 | 102.2 | 101.6 | 95 | 83.6 | 75.5 |
Max Temp (oC) | 22.8 | 28.1 | 30.4 | 33.1 | 35.6 | 37.4 | 39.9 | 39 | 38.7 | 35 | 28.7 | 24.2 |
Humidity
monthly mean hunidity
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hunidity (%) | 76 | 76 | 78 | 76 | 76 | 82 | 78 | 79 | 81 | 78 | 74 | 72 |
Hunidity (%) | |||||||||||
76![]() | 76![]() | 78![]() | 76![]() | 76![]() | 82![]() | 78![]() | 79![]() | 81![]() | 78![]() | 74![]() | 72![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.3 monthly mean hunidity
monthly minimum daily hunidity
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hunidity (%) | 10 | 14 | 8 | 15 | 13 | 23 | 34 | 34 | 20 | 21 | 13 | 11 |
Precipitation
monthly mean precipitation
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Precipitation (mm) | 73.2 | 84.2 | 138.2 | 126.6 | 146.6 | 231.1 | 159.4 | 155.8 | 145.2 | 87 | 60.1 | 47.1 |
Days (Precipitation<0.1mm) | 12.4 | 12.3 | 16.3 | 15.2 | 14.6 | 15.2 | 13 | 13.6 | 12.6 | 10 | 8.6 | 8.1 |
Days (Precipitation<10mm) | 2.5 | 2.9 | 5.1 | 4.7 | 4.9 | 6.6 | 4.7 | 4.5 | 4.5 | 2.9 | 2 | 1.5 |
Days (Precipitation<25mm) | .4 | .5 | 1.1 | 1 | 1.8 | 3.4 | 1.9 | 1.8 | 2 | .9 | .5 | .2 |
Days (Precipitation<50mm) | 0 | 0 | .1 | .1 | .3 | 1.1 | .7 | .6 | .4 | .1 | .1 | 0 |
Precipitation (mm) | |||||||||||
73.2![]() | 84.2![]() | 138.2![]() | 126.6![]() | 146.6![]() | 231.1![]() | 159.4![]() | 155.8![]() | 145.2![]() | 87![]() | 60.1![]() | 47.1![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.4 monthly mean precipitation
monthly maximum daily precipitation
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Precipitation (mm) | 56.7 | 50 | 96 | 90.3 | 85.2 | 136.4 | 109.6 | 127.2 | 103.5 | 80.9 | 66.8 | 42.9 |
Wind
monthly mean wind speed
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wind Speed (m/s) | 2.3 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.5 | 2.5 | 2.4 | 2.2 | 2.2 | 2.2 |
Wind Speed (m/s) | |||||||||||
2.3![]() | 2.4![]() | 2.4![]() | 2.4![]() | 2.3![]() | 2.3![]() | 2.5![]() | 2.5![]() | 2.4![]() | 2.2![]() | 2.2![]() | 2.2![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.5 monthly mean wind speed
monthly maximum daily wind speed and direction
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wind Speed (m/s) | 12.3 | 15 | 15 | 17 | 16.7 | 13.7 | 14 | 23 | 14 | 13 | 13 | 12.7 |
Sunshine
monthly mean sunshine duration
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Duration (hour) | 107.2 | 99.1 | 109.5 | 140.6 | 163.3 | 141.9 | 216.1 | 209.5 | 147.2 | 148.3 | 137.6 | 136.2 |
Duration (hour) | |||||||||||
107.2![]() | 99.1![]() | 109.5![]() | 140.6![]() | 163.3![]() | 141.9![]() | 216.1![]() | 209.5![]() | 147.2![]() | 148.3![]() | 137.6![]() | 136.2![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.5 monthly mean sunshine duration
monthly sunshine percentage
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Percentage (%) | 33 | 32 | 30 | 37 | 39 | 34 | 50 | 51 | 40 | 42 | 43 | 43 |

Weather forecast is provided by China Meteorological Administration.
Climate information is based on monthly averages for 30-year period of 1971-2000.
Precipitation includes both rain and snow.
Let's Talk About the Weather
China Weather Map
Interactive China weather map. Select your location on the map and check 5 day weather forecast.
China Weather Forecast Widget
Add China weather forecast to your site.
Free, Unlimited, No-ads, Easy, Five days forecast, Tested under IE6, IE7, IE8 and Firefox 3.6, 4.0.