Harbin Weather Forecast
General Information
Harbin in the south of the north Northeast China Province of Heilongjiang has a temperate continental monsoon climate, which has four distinct seasons, long and cold winters, short and very hot summers, and the short transitional seasons of spring and autumn with sharp temperature changes.Temperature recovers rapidly in spring, with little precipitation, dry air, changeable weather and radical temperature change. The month-to-month temperature variance is large, usually about 8~10 C. Spring has more windy days than other seasons. Adequate sunshine, temperature and precipitation meet and the smallest month-to-month temperature variance appears in summer. July has a mean temperature of 23.0 C and is the warmest month of the year. Summer has the maximum precipitation, but at a small intensity: on average there are only one to two days of heavy rain days; torrential rains are rare. Autumn is featured by unpredictable temperature changes, significantly reduced precipitation slightly larger than in spring, prevailing southerly winds with wind force second only to spring. Winter has low temperatures: an average minimum temperature of around -24 C and an extreme low temperature of -38 C in January. It has little precipitation, cold and dry weathers, sometimes snowstorms, prevailing small-speed southwest winds in winter.
Pressure
monthly mean atmospheric pressure
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Pressure (hPa) | 10058 | 10042 | 10002 | 9932 | 9900 | 9878 | 9871 | 9905 | 9957 | 10000 | 10035 | 10052 |
Pressure (hPa) | |||||||||||
10058![]() | 10042![]() | 10002![]() | 9932![]() | 9900![]() | 9878![]() | 9871![]() | 9905![]() | 9957![]() | 10000![]() | 10035![]() | 10052![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.1 monthly mean pressure
Temperature
monthly mean temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Temp (oF) | -1.2 | 7.5 | 25.8 | 44.7 | 58.6 | 68.7 | 73.4 | 69.9 | 58.1 | 42 | 22.4 | 5.3 |
Temp (oC) | -18.4 | -13.6 | -3.4 | 7.1 | 14.8 | 20.4 | 23 | 21.1 | 14.5 | 5.6 | -5.3 | -14.8 |
Temperature (oC|oF) | |||||||||||
-18.4 oC -1.2 oF ![]() | -13.6 oC 7.5 oF ![]() | -3.4 oC 25.8 oF ![]() | 7.1 oC 44.7 oF ![]() | 14.8 oC 58.6 oF ![]() | 20.4 oC 68.7 oF ![]() | 23 oC 73.4 oF ![]() | 21.1 oC 69.9 oF ![]() | 14.5 oC 58.1 oF ![]() | 5.6 oC 42 oF ![]() | -5.3 oC 22.4 oF ![]() | -14.8 oC 5.3 oF ![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.2 monthly mean temperature
monthly extreme mean temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min Temp (oF) | -11.1 | -3.7 | 14.9 | 32.9 | 46.2 | 58.2 | 64.9 | 61.1 | 47.6 | 32.1 | 13.8 | -3.7 |
Min Temp (oC) | -23.9 | -19.8 | -9.5 | .5 | 7.9 | 14.6 | 18.3 | 16.2 | 8.7 | .1 | -10.1 | -19.8 |
Max Temp (oF) | 9.8 | 19.2 | 36.5 | 56.4 | 70.1 | 78.8 | 82.4 | 79.3 | 69.2 | 53 | 31.8 | 15 |
Max Temp (oC) | -12.3 | -7.1 | 2.5 | 13.6 | 21.2 | 26 | 28 | 26.3 | 20.7 | 11.7 | -.1 | -9.4 |
monthly extreme daily temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min Temp (oF) | -35.9 | -28.7 | -16.5 | 8.9 | 25.1 | 40.2 | 49.1 | 43.8 | 23.3 | 2.8 | -15.7 | -32.1 |
Min Temp (oC) | -37.7 | -33.7 | -26.9 | -12.8 | -3.8 | 4.6 | 9.5 | 6.6 | -4.8 | -16.2 | -26.5 | -35.6 |
Max Temp (oF) | 35.9 | 49.8 | 69.2 | 84.9 | 94.2 | 98 | 97.7 | 96 | 87.8 | 79.7 | 62.9 | 47.3 |
Max Temp (oC) | 2.2 | 9.9 | 20.7 | 29.4 | 34.6 | 36.7 | 36.5 | 35.6 | 31 | 26.5 | 17.2 | 8.5 |
Humidity
monthly mean hunidity
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hunidity (%) | 73 | 69 | 56 | 49 | 51 | 65 | 77 | 78 | 70 | 63 | 65 | 71 |
Hunidity (%) | |||||||||||
73![]() | 69![]() | 56![]() | 49![]() | 51![]() | 65![]() | 77![]() | 78![]() | 70![]() | 63![]() | 65![]() | 71![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.3 monthly mean hunidity
monthly minimum daily hunidity
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hunidity (%) | 16 | 8 | 2 | 4 | 5 | 7 | 19 | 24 | 11 | 8 | 7 | 20 |
Precipitation
monthly mean precipitation
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Precipitation (mm) | 3.4 | 5.3 | 9.7 | 18.4 | 40.4 | 84.4 | 142.7 | 121.2 | 57.6 | 25.9 | 9.6 | 5.8 |
Days (Precipitation<0.1mm) | 5.8 | 5.7 | 5.7 | 6.7 | 10.3 | 13.5 | 14.2 | 12.3 | 9.9 | 7.1 | 6 | 7.2 |
Days (Precipitation<10mm) | 0 | 0 | .1 | .4 | 1.1 | 2.7 | 4.5 | 3.8 | 1.6 | .5 | .1 | 0 |
Days (Precipitation<25mm) | 0 | 0 | 0 | 0 | 0 | .5 | 1.7 | 1.3 | .4 | .1 | 0 | 0 |
Days (Precipitation<50mm) | 0 | 0 | 0 | 0 | 0 | .1 | .3 | .3 | .1 | 0 | 0 | 0 |
Precipitation (mm) | |||||||||||
3.4![]() | 5.3![]() | 9.7![]() | 18.4![]() | 40.4![]() | 84.4![]() | 142.7![]() | 121.2![]() | 57.6![]() | 25.9![]() | 9.6![]() | 5.8![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.4 monthly mean precipitation
monthly maximum daily precipitation
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Precipitation (mm) | 6.7 | 6.7 | -34 | 23.4 | 79.1 | 52.1 | 123.7 | 93.4 | 65.4 | 34.1 | 19.7 | 9.9 |
Wind
monthly mean wind speed
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wind Speed (m/s) | 3.1 | 3.3 | 4 | 4.7 | 4.5 | 3.6 | 3.3 | 3 | 3.3 | 3.7 | 3.9 | 3.3 |
Wind Speed (m/s) | |||||||||||
3.1![]() | 3.3![]() | 4![]() | 4.7![]() | 4.5![]() | 3.6![]() | 3.3![]() | 3![]() | 3.3![]() | 3.7![]() | 3.9![]() | 3.3![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.5 monthly mean wind speed
monthly maximum daily wind speed and direction
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wind Speed (m/s) | 17.3 | 17 | 21 | 23 | 26 | 20 | 21 | 15.7 | 17 | 18.3 | 19 | 16 |
Sunshine
monthly mean sunshine duration
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Duration (hour) | 155.9 | 179.9 | 230.9 | 231.4 | 264.1 | 260.2 | 254.2 | 247.2 | 230.5 | 206.8 | 170.2 | 139.9 |
Duration (hour) | |||||||||||
155.9![]() | 179.9![]() | 230.9![]() | 231.4![]() | 264.1![]() | 260.2![]() | 254.2![]() | 247.2![]() | 230.5![]() | 206.8![]() | 170.2![]() | 139.9![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.5 monthly mean sunshine duration
monthly sunshine percentage
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Percentage (%) | 56 | 62 | 63 | 57 | 58 | 56 | 54 | 57 | 61 | 61 | 60 | 52 |

Weather forecast is provided by China Meteorological Administration.
Climate information is based on monthly averages for 30-year period of 1971-2000.
Precipitation includes both rain and snow.
Let's Talk About the Weather
China Weather Map
Interactive China weather map. Select your location on the map and check 5 day weather forecast.
China Weather Forecast Widget
Add China weather forecast to your site.
Free, Unlimited, No-ads, Easy, Five days forecast, Tested under IE6, IE7, IE8 and Firefox 3.6, 4.0.