Hefei Weather Forecast
General Information
The mid-latitude Hefei city between the Yangtze and Huaihe Rivers has cold winter, hot summer, moderate spring and autumn, characteristic of the humid subtropical monsoon climate for a transitional belt between the warm-temperate to subtropical zones.Hefei's climate is featured by the four distinct seasons, mild temperature, adequate precipitation, volatile spring temperatures, clear and crisp autumn, distinct rainy season, and concentrated precipitation in summer. Active movement of the cold and warm air in spring is the answer to the alternating sunny and rainy, cold and warm weathers. Summer is the longest season and is marked by high temperatures, intense precipitation often concentrated in the rainy season from May to June. Autumn is the shortest season and distinguishes itself with the rapid fall in temperature and fine weathers. In winter it is cold but mostly sunny, with rare rain and snow.
Pressure
monthly mean atmospheric pressure
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Pressure (hPa) | 10229 | 10205 | 10164 | 10105 | 10062 | 10015 | 9996 | 10018 | 10092 | 10158 | 10204 | 10231 |
Pressure (hPa) | |||||||||||
10229![]() | 10205![]() | 10164![]() | 10105![]() | 10062![]() | 10015![]() | 9996![]() | 10018![]() | 10092![]() | 10158![]() | 10204![]() | 10231![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.1 monthly mean pressure
Temperature
monthly mean temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Temp (oF) | 36.6 | 40.1 | 48.5 | 60.6 | 70.3 | 77 | 82.5 | 81.6 | 73.2 | 62.9 | 51.2 | 41 |
Temp (oC) | 2.6 | 4.5 | 9.2 | 15.9 | 21.3 | 25 | 28.1 | 27.6 | 22.9 | 17.2 | 10.7 | 5 |
Temperature (oC|oF) | |||||||||||
2.6 oC 36.6 oF ![]() | 4.5 oC 40.1 oF ![]() | 9.2 oC 48.5 oF ![]() | 15.9 oC 60.6 oF ![]() | 21.3 oC 70.3 oF ![]() | 25 oC 77 oF ![]() | 28.1 oC 82.5 oF ![]() | 27.6 oC 81.6 oF ![]() | 22.9 oC 73.2 oF ![]() | 17.2 oC 62.9 oF ![]() | 10.7 oC 51.2 oF ![]() | 5 oC 41 oF ![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.2 monthly mean temperature
monthly extreme mean temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min Temp (oF) | 31.1 | 34.1 | 42 | 53.4 | 62.7 | 70.5 | 76.6 | 75.5 | 66.7 | 55.9 | 44 | 34.3 |
Min Temp (oC) | -.5 | 1.2 | 5.6 | 11.9 | 17.1 | 21.4 | 24.8 | 24.2 | 19.3 | 13.3 | 6.7 | 1.3 |
Max Temp (oF) | 44.2 | 47.6 | 56.3 | 69.2 | 78.6 | 84.2 | 89.6 | 89.4 | 81.1 | 71.7 | 60 | 49.4 |
Max Temp (oC) | 6.8 | 8.7 | 13.5 | 20.7 | 25.9 | 29 | 32 | 31.9 | 27.3 | 22.1 | 15.6 | 9.7 |
monthly extreme daily temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min Temp (oF) | 10 | 14.1 | 26.2 | 32.7 | 47.3 | 53.9 | 64.4 | 62.6 | 51.4 | 35.2 | 22.8 | 7.7 |
Min Temp (oC) | -12.2 | -9.9 | -3.2 | .4 | 8.5 | 12.2 | 18 | 17 | 10.8 | 1.8 | -5.1 | -13.5 |
Max Temp (oF) | 68.3 | 79.5 | 85.6 | 90.8 | 96.2 | 100 | 102.3 | 102 | 101.4 | 93.7 | 84.7 | 72.5 |
Max Temp (oC) | 20.2 | 26.4 | 29.8 | 32.7 | 35.7 | 37.8 | 39.1 | 38.9 | 38.6 | 34.3 | 29.3 | 22.5 |
Humidity
monthly mean hunidity
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hunidity (%) | 76 | 74 | 74 | 73 | 73 | 78 | 80 | 80 | 78 | 76 | 74 | 73 |
Hunidity (%) | |||||||||||
76![]() | 74![]() | 74![]() | 73![]() | 73![]() | 78![]() | 80![]() | 80![]() | 78![]() | 76![]() | 74![]() | 73![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.3 monthly mean hunidity
monthly minimum daily hunidity
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hunidity (%) | 11 | 11 | 8 | 15 | 12 | 17 | 35 | 30 | 20 | 16 | 11 | 10 |
Precipitation
monthly mean precipitation
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Precipitation (mm) | 35.9 | 50.4 | 77.7 | 78.9 | 94.9 | 155.2 | 161.8 | 119.6 | 74.6 | 69.2 | 52.9 | 24.1 |
Days (Precipitation<0.1mm) | 8 | 8.5 | 12.2 | 10.6 | 10.7 | 11.2 | 12.1 | 10 | 8.8 | 8.7 | 7.6 | 5.4 |
Days (Precipitation<10mm) | 1.1 | 1.7 | 2.7 | 2.5 | 2.9 | 4.3 | 4.3 | 3.2 | 2.2 | 2.2 | 1.9 | .7 |
Days (Precipitation<25mm) | .1 | .2 | .5 | .9 | .8 | 2 | 2.2 | 1.6 | .8 | .7 | .5 | .1 |
Days (Precipitation<50mm) | 0 | 0 | 0 | .1 | .4 | .6 | .9 | .6 | .2 | .1 | 0 | 0 |
Precipitation (mm) | |||||||||||
35.9![]() | 50.4![]() | 77.7![]() | 78.9![]() | 94.9![]() | 155.2![]() | 161.8![]() | 119.6![]() | 74.6![]() | 69.2![]() | 52.9![]() | 24.1![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.4 monthly mean precipitation
monthly maximum daily precipitation
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Precipitation (mm) | 39.7 | 35 | 92 | 60.7 | 108.1 | 238.4 | 111 | 129.6 | 109.6 | 99.8 | 52.3 | 39.5 |
Wind
monthly mean wind speed
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wind Speed (m/s) | 2.7 | 2.8 | 3.2 | 3.2 | 3.1 | 2.9 | 3 | 2.8 | 2.5 | 2.5 | 2.7 | 2.6 |
Wind Speed (m/s) | |||||||||||
2.7![]() | 2.8![]() | 3.2![]() | 3.2![]() | 3.1![]() | 2.9![]() | 3![]() | 2.8![]() | 2.5![]() | 2.5![]() | 2.7![]() | 2.6![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.5 monthly mean wind speed
monthly maximum daily wind speed and direction
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wind Speed (m/s) | 15 | 15 | 17 | 20 | 18 | 19 | 17.3 | 16.7 | 14.7 | 17.7 | 16.3 | 15.7 |
Sunshine
monthly mean sunshine duration
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Duration (hour) | 121.6 | 114.5 | 128.7 | 163.2 | 188 | 171.4 | 196.7 | 203.2 | 157 | 161.4 | 152.7 | 143.9 |
Duration (hour) | |||||||||||
121.6![]() | 114.5![]() | 128.7![]() | 163.2![]() | 188![]() | 171.4![]() | 196.7![]() | 203.2![]() | 157![]() | 161.4![]() | 152.7![]() | 143.9![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
fig.5 monthly mean sunshine duration
monthly sunshine percentage
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Percentage (%) | 38 | 37 | 35 | 42 | 44 | 41 | 46 | 50 | 43 | 46 | 48 | 46 |

Weather forecast is provided by China Meteorological Administration.
Climate information is based on monthly averages for 30-year period of 1971-2000.
Precipitation includes both rain and snow.
Let's Talk About the Weather
China Weather Map
Interactive China weather map. Select your location on the map and check 5 day weather forecast.
China Weather Forecast Widget
Add China weather forecast to your site.
Free, Unlimited, No-ads, Easy, Five days forecast, Tested under IE6, IE7, IE8 and Firefox 3.6, 4.0.